Gaseous Series, 42 kW (42 kVA) 60 Hz, SKU CUIN-047T106, Model GGFE, (Open, No Enclosure) |
| Cummins: GGFE | SKU CUIN-047T106 | ||||||||||||||||||||||||||||||||||||||||||||
| Power Phases | single phase | Engine Brand | Ford | ||||||||||||||||||||||||||||||||||||||||||
| Frequency | 60 Hertz | Engine Model / Cylinders | GC ESG-642 | ||||||||||||||||||||||||||||||||||||||||||
| Voltage AC | 120/240 | HP / Displacement | 74 / 256 cu in | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulator | electronic | Fuel | LP/NG | ||||||||||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) |
+/- 1% | Cooling | liquid | ||||||||||||||||||||||||||||||||||||||||||
| Frequency Accuracy | 0.6% | RPM | 1800 | ||||||||||||||||||||||||||||||||||||||||||
| Maximum (Standby) Output | 42 kW | Governor | electronic | ||||||||||||||||||||||||||||||||||||||||||
| Continuous (Prime) Output | 40 kW | Control Panel | Standard | ||||||||||||||||||||||||||||||||||||||||||
| Reconnectable | 4 lead | Starting System | electric | ||||||||||||||||||||||||||||||||||||||||||
| Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||||||||||
| Alternator Brand | Cummins | Remote Starting / Choke | yes / N/A | ||||||||||||||||||||||||||||||||||||||||||
| Alternator Model | 4 - Pole Rev Field | Mount Type | open skid | ||||||||||||||||||||||||||||||||||||||||||
| Alternator Type | brushless | Manufacturer Requires Startup | Yes, see options | ||||||||||||||||||||||||||||||||||||||||||
| Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Included Equipment: Generator engine and alternator on welded steel frame, open skid mount platform, flexible fuel lines, oil drain cock, analog/digital control panel, %low coolant level shutdown, audible alarm on engine shutdown, electronic governor, residential muffler (enclosed models), industrial muffler (open models), exhaust pipe,spring isolators, 12 volt electric starter, air filter, radiator, blower fan and guards, battery tray, battery cables, owners manual and warranty. Circuit breaker and batteries not included. Other options are NOT included please purchase the options from the option lists. | Fuel Tank | ||||||||||||||||||||||||||||||||||||||||||||
| Day Capacity (Gal / Liters) | Typical tank 50 gallons (not included) | ||||||||||||||||||||||||||||||||||||||||||||
| Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions "Enclosed" Model | Dimensions "Open" Model | ||||||||||||||||||||||||||||||||||||||||||||
| Length (inches / mm) | Length (inches / mm) | 83.0 / 2,108 | |||||||||||||||||||||||||||||||||||||||||||
| Width (inches / mm) | Width (inches / mm) | 40.0 / 1,016 | |||||||||||||||||||||||||||||||||||||||||||
| Height (inches / mm) | Height (inches / mm) | 50.6 / 1,285 | |||||||||||||||||||||||||||||||||||||||||||
| Weight (Lbs / Kg) | Weight (Lbs / Kg) | 1,725 / 782 | |||||||||||||||||||||||||||||||||||||||||||
| Muffler Type | residential | Muffler Type | industrial | ||||||||||||||||||||||||||||||||||||||||||
| Warranty | Quietness | ||||||||||||||||||||||||||||||||||||||||||||
| Engine / Alternator | 1 year(s) | Open Noise Level dB @ 7 meters |
80 | ||||||||||||||||||||||||||||||||||||||||||
| For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | ||||||||||||||||||||||||||||||||||||||||||||
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Some manufacturers may require professional startup services to validate warranties. All equipment should be sized, installed, started and maintained by professionals or knowledgeable users. Sales of equipment subject to conditions of sale posted on the website at Policy & Warranties subject to change without notice. |
|||||||||||||||||||||||||||||||||||||||||||||
Gaseous Series, 42 kW (42 kVA) 60 Hz, SKU CUIN-047T106, Model GGFE, (Open, No Enclosure) |
Copyright © 2013 GeneratorJoe® |