Gaseous Series, 80 kW (100 kVA) 60 Hz, or 66.7 kW (83.3 kVA) 50 Hz. SKU KOIN-080T310, Model 80 RZG, (Open, No Enclosure) |
| Kohler: 80 RZG | SKU KOIN-080T310 | ||||||||||||||||||||||||||||||||||||
| Power Phases | three phase | Engine Brand | GM | ||||||||||||||||||||||||||||||||||
| Frequency | 60 Hertz | Engine Model / Cylinders | GC Vortec | ||||||||||||||||||||||||||||||||||
| Voltage AC | 120/240 | HP / Displacement | 150 / 496 cu in | ||||||||||||||||||||||||||||||||||
| Voltage Regulator | electronic | Fuel | LP/NG | ||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) |
+/- 2% | Cooling | liquid | ||||||||||||||||||||||||||||||||||
| Frequency Accuracy | 0.5% | RPM | 1800 | ||||||||||||||||||||||||||||||||||
| Maximum (Standby) Output | 80 kW | Governor | electronic | ||||||||||||||||||||||||||||||||||
| Continuous (Prime) Output | 72 kW | Control Panel | Decision Maker 550 | ||||||||||||||||||||||||||||||||||
| Reconnectable | 4 lead | Starting System | electric | ||||||||||||||||||||||||||||||||||
| Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||
| Alternator Brand | Kohler | Remote Starting / Choke | yes / N/A | ||||||||||||||||||||||||||||||||||
| Alternator Model | 4 - Pole Rev Field | Mount Type | open skid | ||||||||||||||||||||||||||||||||||
| Alternator Type | brushless | Manufacturer Requires Startup | Yes, see options | ||||||||||||||||||||||||||||||||||
| Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Fuel Tank | |||||||||||||||||||||||||||||||||||||
| Day Capacity (Gal / Liters) | Typical tank 50 gallons (not included) | ||||||||||||||||||||||||||||||||||||
| Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||
| Dimensions "Enclosed" Model | Dimensions "Open" Model | ||||||||||||||||||||||||||||||||||||
| Length (inches / mm) | Length (inches / mm) | 94.5 / 2,400 | |||||||||||||||||||||||||||||||||||
| Width (inches / mm) | Width (inches / mm) | 41.0 / 1,041 | |||||||||||||||||||||||||||||||||||
| Height (inches / mm) | Height (inches / mm) | 58.4 / 1,483 | |||||||||||||||||||||||||||||||||||
| Weight (Lbs / Kg) | Weight (Lbs / Kg) | 2,500 / 1,134 | |||||||||||||||||||||||||||||||||||
| Muffler Type | residential | Muffler Type | industrial | ||||||||||||||||||||||||||||||||||
| Warranty | Quietness | ||||||||||||||||||||||||||||||||||||
| Engine / Alternator | 1 year(s) | Open Noise Level dB @ 7 meters |
80 | ||||||||||||||||||||||||||||||||||
| For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | ||||||||||||||||||||||||||||||||||||
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Manufacturers may require professional startup services to validate warranties. All equipment should be sized, installed, started and maintained by professionals or knowledgeable users. Sales of equipment subject to conditions of sale posted on the website at Policy & Warranties subject to change without notice. |
|||||||||||||||||||||||||||||||||||||
Gaseous Series, 80 kW (100 kVA) 60 Hz, or 66.7 kW (83.3 kVA) 50 Hz. SKU KOIN-080T310, Model 80 RZG, (Open, No Enclosure) |
Copyright © 2010 GeneratorJoe® |