Home Power Series, 6 kW (6 kVA) 60 Hz, SKU WIPR-006M001, Model HPS 6000HE Tri-Fuel |
| Winco: HPS 6000HE Tri-Fuel | SKU WIPR-006M001 | ||||||||||||||||||||||||||||||||||||
| Power Phases | single phase | Engine Brand | Honda | ||||||||||||||||||||||||||||||||||
| Frequency | 60 Hertz | Engine Model / Cylinders | GX340 / 1 | ||||||||||||||||||||||||||||||||||
| Voltage AC | 120/240 | HP / Displacement | 11 / 337 cc | ||||||||||||||||||||||||||||||||||
| Voltage Regulator | AVR | Fuel | gasoline/LP/NG | ||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) |
+/- 5% | Cooling | air | ||||||||||||||||||||||||||||||||||
| Frequency Accuracy | 6% | RPM | 3600 | ||||||||||||||||||||||||||||||||||
| Maximum (Standby) Output | 6 kW | Governor | mechanical | ||||||||||||||||||||||||||||||||||
| Continuous (Prime) Output | 5.5 kW | Control Panel | Standard | ||||||||||||||||||||||||||||||||||
| Reconnectable | no | Starting System | recoil/electric | ||||||||||||||||||||||||||||||||||
| Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||
| Alternator Brand | Winco | Remote Starting / Choke | no / manual | ||||||||||||||||||||||||||||||||||
| Alternator Model | 2 - Pole | Mount Type | roll cage | ||||||||||||||||||||||||||||||||||
| Alternator Type | brushless | ||||||||||||||||||||||||||||||||||||
| Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
Day Capacity (Gal / Liters) | 4.5 / 17.03 | |||||||||||||||||||||||||||||||||||
| Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||
| Dimensions "Open" Model | |||||||||||||||||||||||||||||||||||||
| Length (inches / mm) | 30.0 / 762 | ||||||||||||||||||||||||||||||||||||
| Width (inches / mm) | 22.0 / 559 | ||||||||||||||||||||||||||||||||||||
| Height (inches / mm) | 22.0 / 559 | ||||||||||||||||||||||||||||||||||||
| Weight (Lbs / Kg) | 212 / 96 | ||||||||||||||||||||||||||||||||||||
| Muffler Type | industrial | ||||||||||||||||||||||||||||||||||||
| Warranty | Quietness | ||||||||||||||||||||||||||||||||||||
| Engine / Alternator | 2 year(s) | Open Noise Level dB @ 7 meters |
72 | ||||||||||||||||||||||||||||||||||
| For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | ||||||||||||||||||||||||||||||||||||
Included Equipment: Included Equipment: Generator engine and alternator, roll cage mount platform, 4.5 gallon day tank, mechanical governor, residential muffler (enclosed models), industrial muffler (open models), rubber isolators, included charging alternator, N/A heater, owners manual and warranty. Batteries are not included. |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Some manufacturers may require professional startup services to validate warranties. All equipment should be sized, installed, started and maintained by professionals or knowledgeable users. Sales of equipment subject to conditions of sale posted on the website at Policy & Warranties subject to change without notice. |
|||||||||||||||||||||||||||||||||||||
Home Power Series, 6 kW (6 kVA) 60 Hz, SKU WIPR-006M001, Model HPS 6000HE Tri-Fuel |
Copyright © 2013 GeneratorJoe® |