Patriot™ Series, 5 kW (5 kVA) 60 Hz, or 4.2 kW (4.2 kVA) 50 Hz. SKU VMPR-005D001, Model XDR50EL |
| GeneratorJoe: XDR50EL | SKU VMPR-005D001 | ||||||||||||||||||||||||||||||||||||
| Power Phases | single phase | Engine Brand | Kohler | ||||||||||||||||||||||||||||||||||
| Frequency | 60 Hertz | Engine Model / Cylinders | 15LD350 / 1 | ||||||||||||||||||||||||||||||||||
| Voltage AC | 120/240 | HP / Displacement | 7 / 349 cc | ||||||||||||||||||||||||||||||||||
| Voltage Regulator | AVR | Fuel | diesel | ||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) |
+/- 6% | Cooling | air | ||||||||||||||||||||||||||||||||||
| Frequency Accuracy | 6% | RPM | 3600 | ||||||||||||||||||||||||||||||||||
| Maximum (Standby) Output | 5 kW | Governor | mechanical | ||||||||||||||||||||||||||||||||||
| Continuous (Prime) Output | 4 kW | Control Panel | Standard | ||||||||||||||||||||||||||||||||||
| Reconnectable | no | Starting System | recoil/electric | ||||||||||||||||||||||||||||||||||
| Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||
| Alternator Brand | Mecc-Alte | Remote Starting / Choke | no / manual | ||||||||||||||||||||||||||||||||||
| Alternator Model | 2 - Pole | Mount Type | roll cage | ||||||||||||||||||||||||||||||||||
| Alternator Type | brushless | ||||||||||||||||||||||||||||||||||||
| Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
Day Capacity (Gal / Liters) | 5.0 / 18.93 | |||||||||||||||||||||||||||||||||||
| Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||
| Dimensions "Open" Model | |||||||||||||||||||||||||||||||||||||
| Length (inches / mm) | 28.0 / 711 | ||||||||||||||||||||||||||||||||||||
| Width (inches / mm) | 22.0 / 559 | ||||||||||||||||||||||||||||||||||||
| Height (inches / mm) | 25.0 / 635 | ||||||||||||||||||||||||||||||||||||
| Weight (Lbs / Kg) | 182 / 83 | ||||||||||||||||||||||||||||||||||||
| Muffler Type | industrial | ||||||||||||||||||||||||||||||||||||
| Warranty | Quietness | ||||||||||||||||||||||||||||||||||||
| Engine / Alternator | 2 year(s) | Open Noise Level dB @ 7 meters |
77 | ||||||||||||||||||||||||||||||||||
| For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | ||||||||||||||||||||||||||||||||||||
Included Equipment: Included Equipment: Generator engine and alternator on roll cage mount platform, 5 gallon day tank, mechanical governor, residential muffler (enclosed models), industrial muffler (open models), rubber isolators, included charging alternator, air filter, owners manual and warranty. Other options are NOT included please purchase the options from the option lists. |
|||||||||||||||||||||||||||||||||||||
Model Notes: Limited Warranty: The rotor, stator and other electrical components are covered by a 2 year limited warranty against defects in material and workmanship from date of purchase. The 1 year limited warranty on the engine is covered separately by the engine manufacturer. |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Some manufacturers may require professional startup services to validate warranties. All equipment should be sized, installed, started and maintained by professionals or knowledgeable users. Sales of equipment subject to conditions of sale posted on the website at Policy & Warranties subject to change without notice. |
|||||||||||||||||||||||||||||||||||||
Patriot™ Series, 5 kW (5 kVA) 60 Hz, or 4.2 kW (4.2 kVA) 50 Hz. SKU VMPR-005D001, Model XDR50EL |
Copyright © 2013 GeneratorJoe® |