
GENERATORJOE
This is a new pop-up window on top of your browser window.
| Power Inlet Boxes | |||||||
![]() GeneratorJoe! |
![]() |
![]() |
![]() |
||||
| Click on pictures for larger view. | |||||||
| Model Number | PB15 | PB20 | PB30 | PB31 | PB33 | PB50 | PB51 |
| Max. Input Amps | 15 | 20 | 30 | 30 | 30 | 50 | 50 |
| For Use With Models | 15114 | All 20A, 250V Models |
All 30A, 250V Models |
30114A | All 30A, 250V Models |
All 50A, 250V Models |
All 50A, 250V Models |
| Rating/Configuration | 15A@125V 5-15 |
20A@250V L14-20 |
30A@250V L14-30 |
30A@125V L5-30 |
30A@3ØY/208V
L21-30 |
50A@125VAC | 50A@250VAC |
| Inlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Circuit Breaker | No | No | No | No | No | No | No |
| Max. Gen. Input kW | 1.875 | 5 | 7.5 | 3.75 | 10.8 | 6.250 | 12.5 |
| Connector | 5-15 | L14-20 | L14-30 | L5-30 | LI21-30 3 Phase | CS6365 | CS6360 |
| Dimensions, inches | 6" H x 4" W x 2 5/8" D | ||||||
| Weight, lbs | 2.5 | ||||||
Raintight NEMA 3R Power Inlet Boxes are designed for use with Pro/Tran transfer switches, Panel/Link manual transfer panels and generator-ready load centers. The power inlet box may be installed indoors or outdoors, in the area where the generator is being used. Using one of the four combination 1/2 inch and 3/4 inch knockouts (one on each side, bottom and back), the power inlet box can be wired directly to the transfer switch or panel. The exclusive patented design provides generous wiring space and facilitates rough-in. If you require a circuit breaker at the inlet box, use the PR Series inlet box that includes a circuit breaker. Select a box that matches the maximum amperage of the transfer switch. |
|||||||
|
Power Inlet Kits - for use with Panel/Link® | ||
Nobody gets the job done like GeneratorJoe! |
|||
| Model Number | PK20 | PK30 | PK50 |
| Max. Input Amps | 20 | 30 | 50 |
| For Use With Models | TRC, TRR, TTH, TTT, TTV & TWB | TRC, TRR, TTH, TTT, TTV & TWB | TRC, TRR, TTH, TTT, TTV & TWB |
| Rating/Configuration | 20A@250V L14-20 | 30A@250V L14-30 | 50A@250V C56365 |
| Circuit Breaker Included | No | No | No |
| Max. Gen. Input kW | 5 | 7.5 | 12.5 |
| Dimensions, inches | 3" H x 3" W x 3" D | ||
| Weight, lbs | 1 | ||
Suitable for installation into a 2 1/2" knockout on any indoor or outdoor Panel/Link transfer panel or lead center, TRC series and larger. UL listed. |
|||
| Power Cords | |||||||||
Nobody gets the job done like GeneratorJoe! |
|||||||||
| Model Number | PC2010 | PC2020 | PC2040 | PC3010 | PC3020 | PC3040 | PC5010 | PC5020 | PC5040 |
| Length Ft. | 10 | 20 | 40 | 10 | 20 | 40 | 10 | 20 | 40 |
| Amps | 20 | 20 | 20 | 30 | 30 | 30 | 50 | 50 | 50 |
| Voltage | 125/250VAC | 125/250VAC | 125/250VAC | 125/250VAC | 125/250VAC | 125/250VAC | 125/250VAC | 125/250VAC | 125/250VAC |
| NEMA Configuration | L14-20 | L14-20 | L14-20 | L14-30 | L14-30 | L14-30 | CS6364 | CS6364 | CS6364 |
| Shipping Weight, lbs | 3.5 | 5 | 7.5 | 3.5 | 5 | 12 | 9 | 15 | 21 |
| Max. Gen. Input kW | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 12.5 | 12.5 | 12.5 |
| These heavy duty cord sets are designed for use with Reliance manual transfer switches, transfer panels and power inlet boxes. UL Listed. Three lengths to choose from. | |||||||||
Copyright © 1999-2010 Quartz Castle Inc. & GeneratorJoe®. All Rights Reserved.
This is a new pop-up window on top of your browser window.