
GENERATORJOE
This is a new pop-up window on top of your browser window.
|
Pro/Tran® Main Breaker Transfer Panels |
|
Panel/Link® Main Breaker Transfer Panels - TT Series - Type H |
|
(16/32 Branch Circuits) - Generator-Ready 200 Amp. |
|
|
Indoor
Surface/Flush Suffix D 30 lbs 30"h x 14.375"w x 3.938"d |
|
Outdoor
(NEMA 3R) Suffix DR 40 lbs 31"h x 14.25"w x 4.5"d |
| TTH2003C | TTH2003CR | 200 | 30 | No | Yes | 16/32 | 7.5 |
| TTH2003D | TTH2003DR | 30 | No | No | 7.5 | ||
| TTH2005C | TTH2005CR | 50 | No | Yes | 12.5 | ||
| TTH2005D | TTH2005DR | 50 | No | No | 12.5 | ||
| TTH2007C | TTH2007CR | 60 | No | Yes | 15 | ||
| TTH2007D | TTH2007DR | 60 | No | No | 15 | ||
| TTH2010D | TTH2010DR | 100 | No | No | 25 | ||
| TTH2012D | TTH2012DR | 125 | No | No | 31.25 | ||
|
Panel/Link® Main Breaker Transfer Panels - TT Series - Type T |
|
(26 Branch Circuits) - Generator-Ready 150 Amp. |
![]() |
Indoor
Surface/Flush Suffix D 38 lbs 33"h x 14.375"w x 3.938"d |
|
Outdoor
(NEMA 3R)
Suffix DR 53 lbs 34"h x 14.25"w x 4.5"d |
| TTT1503C | TTT1503CR | 150 | 30 | No | Yes | 26 | 7.5 |
| TTT1503D | TTT1503DR | 30 | No | 7.5 | |||
| TTT1505C | TTT1505CR | 50 | Yes | 12.5 | |||
| TTT1505D | TTT1505DR | 50 | No | 12.5 | |||
| TTT1506C | TTT1506CR | 60 | Yes | 15 | |||
| TTT1506D | TTT1506DR | 60 | No | 15 | |||
| TTT1510D | TTT1510DR | 100 | No | 25 | |||
| TTT1512D | TTT1512DR | 125 | No | 31.25 | |||
|
Panel/Link® Main Breaker Transfer Panels - TT Series - Type V |
|
(36 Branch Circuits) - Generator-Ready 200 Amp. |
|
|
Indoor Surface
/ Flush Suffix D 42 lbs 39"h x 14.375"w x 3.938"d |
|
Outdoor
(NEMA 3R)
Suffix DR 59 lbs 40"h x 14.25"w x 4.5"d |
| Specifications | |||||||
(NEMA 3R) |
|||||||
| TTV2007C | TTV2007CR | 60 | Yes | 15 | |||
|
Panel/Link® Main Breaker Transfer Panels - TW Series - Type B |
|
(4/8 Branch Circuits) - Feed-thru lugs allow transfer of the entire 150 or 200 amp service to generator power and provides capacity for up to 8 branch circuits. |
![]() |
Outdoor
Surface 26 lbs 25.25"h x 14.25"w x 4.5"d |
Specifications |
||||||
Included |
Included* |
|||||
| TWB1503CR | 150 | 30 | Yes | No | 4/8 | 7.5 |
| TWB1503DR | 150 | 30 | No | 7.5 | ||
| TWB1505CR | 150 | 50 | Yes | 12.5 | ||
| TWB1505DR | 150 | 50 | No | 12.5 | ||
| TWB1506CR | 150 | 60 | Yes | 15 | ||
| TWB1506DR | 150 | 60 | No | 15 | ||
| TWB1510DR | 150 | 100 | No | 25 | ||
| TWB1512DR | 150 | 125 | No | 31.25 | ||
| TWB2003CR | 200 | 30 | Yes | 7.5 | ||
| TWB2003DR | 200 | 30 | No | 7.5 | ||
| TWB2005CR | 200 | 50 | Yes | 12.5 | ||
| TWB2005DR | 200 | 50 | No | 12.5 | ||
| TWB2007CR | 200 | 60 | Yes | 15 | ||
| TWB2007DR | 200 | 60 | No | 15 | ||
| TWB2010DR | 200 | 100 | No | 25 | ||
| TWB2012DR | 200 | 125 | No | 31.25 | ||
| * See Accessories for Optional Power Inlet Kits | ||||||
Copyright © 1999-2012 GeneratorJoe Inc. & GeneratorJoe®. All Rights Reserved.
This is a new pop-up window on top of your browser window.