|
|
| We can build any trailer of any size, any number of axles, any fuel tank size. If you have special requirements we will build it from scratch to meet your specs. Our trailer fabricators can build anything! |
| GeneratorJoe quality trailers have numerous standard features that are options on other brands. We have an extensive list of options shown in the option windows above. |
| STANDARD FEATURES OF GENERATORJOE TROOPER TRAILERS | |
| Metal Preparation, Iron phosphate conversion treatment, chromium-free post treatment | 4" round LED grommet mount tail lights |
| Primer, Epoxy Ester High Solid Primer, gray primer | Heavy Duty load range tires on black wheels & white wheels depending upon trailer size |
| Paint, Polyurethane two component High Solids Enamel, Semi-gloss black finish | Electric brakes with safety break-away (including built-in charger), optional surge or air brakes |
| Lights & Reflectors meets or exceeds all Federal DOT Requirements | Heavy duty steel plate step fenders with non-skid surface |
| Heavy Duty axles using the superior Dexter design. | Safety chains with hooks, appropriately sized for the size of the trailer. |
| Pintle ring standard, Ball coupler optional, for trailers up to limit of the hitch.) | Electric brakes with safety break-away, optional surge or air brakes depending on model |
| Tongue jack with sand shoe, rated per trailer | Fuel tanks integrally installed on Open Channel (OC) models |
| DOT wiring package – enclosed in steel conduit | Large selection of tank sizes in single or double wall. UL designed tanks also available. |
| Wire Harness, Continuous Protective Loom | Direct reading hermetically sealed manual fuel gauge |
| 7 way round trailer plug | Optional Rear stabilizer jacks |
| GENERATORJOE TROOPER TM - GENERATOR TRAILERS WITH & WITHOUT TANKS - "TROOPER TRAILERS" TM | ||||||||||||||||||
| Flat Bed trailers are used for generators that have built-in base fuel tanks and the tank and GenSet are placed on the trailer deck. Flat Bed trailers are numbered 1 through 24. | ||||||||||||||||||
| Open Channel trailers have open frames and no deck. This allows the user to build in their own tank or allow a generator with a tank to be set lower in the generator frame. trailers are numbered 25 through 46. | ||||||||||||||||||
| Generator Open Channel trailers have open frames and no deck, but they have built-in fuel tanks. The user or GeneratorJoe can add a deck. trailers are numbered 47 through 83. | ||||||||||||||||||
|
|
||||||||||||||||||
| FLAT BED TRAILERS WITHOUT TANKS | ||||||||||||||||||
| Click on the Model Link for pictures of typical trailers. | ||||||||||||||||||
| # |
Model Link & Type |
Type & Width |
GVWR (lb) |
Payload (lb) |
Empty Wgt (lb) |
Axle |
Axle Type |
Hitch Height
3" Pintle Standard |
Chains |
Tongue Jack (lb cap) |
Light Conn |
Available SW*
& DW** Tanks |
Bed Dimensions (L x W x H)* |
Overall Dimensions (L x W x H)* |
Max GenSet Size (L X W) |
Tire Size | Wheels | Frame Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GJTR-2 FB | Flat Bed Standard | 3,500 | 2,510 | 900 | 1 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 96" x 48" x 6" | 151" x 72" x 23 9/16" | 87" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 2 | GJTR-5 FB | Flat Bed Standard | 5,000 | 3,845 | 1050 | 1 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" +/- 3" | 1/4" with 1/2" hooks | 7,000 | 7 Prong | Tank on GenSet | 96" x 48" x 6" | 151" x 72" x 23 9/16" | 87" x 46" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 3 | GJTR-7-1 FB | Flat Bed Standard | 7,000 | 5,680 | 1,200 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 120" x 48" x 6" | 175" x 72" x 25 1/16" | 111" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 4 | GJTR-7-2 FB | Flat Bed Standard | 7,000 | 5,570 | 1,300 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 144" x 48" x 6" | 199" x 72" x 25 1/16" | 135" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 5 | GJTR-7W-1 FB | Flat Bed Wide | 7,000 | 5,405 | 1,450 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 120" x 60" x 6" | 187" x 84" x 25 1/16" | 111" x 58" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 6 | GJTR-7W-2 FB | Flat Bed Wide | 7,000 | 5,240 | 1,600 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 144" x 60" x 6" | 210" x 84" x 25 1/16" | 135" x 58" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 7 | GJTR-10-1 FB | Flat Bed Standard | 10,000 | 8,295 | 1,550 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 120" x 60" x 6" | 187" x 84" x 25 5/8" | 111" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 8 | GJTR-10-2 FB | Flat Bed Standard | 10,000 | 8,185 | 1,650 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 144" x 60" x 6" | 210" x 84" x 25 5/8" | 135" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 9 | GJTR-10-3 FB | Flat Bed Standard | 10,000 | 8,075 | 1,750 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 168" x 60" x 6" | 234" x 84" x 25 5/8" | 159" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 10 | GJTR-10W FB | Flat Bed Wide | 10,000 | 8,020 | 1,800 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/4" | 1/4" with 1/2" hooks | 7,000 | 7 prong | Tank on GenSet | 144" x 72" x 6" | 220" x 96" x 25 5/8" | 135" x 70" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 11 | GJTR-12 FB | Flat Bed Standard | 12,000 | 9,800 | 2,000 | 2 | 6,000 lb. Dexter Spring Type Axle | 23 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | Tank on GenSet | 144" x 60" x 6" | 210" x 84" x 29 13/16" | 135" x 58" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 12 | GJTR-12W FB | Flat Bed Wide | 12,000 | 9,470 | 2,300 | 2 | 6,000 lb. Dexter Spring Type Axle | 23 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | Tank on GenSet | 144" x 72" x 6" | 220" x 96" x 29 13/16" | 135" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 13 | GJTR-14 FB | Flat Bed Standard | 14,000 | 11,470 | 2,300 | 2 | 7,000 lb. Dexter Spring Type Axle | 24 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | Tank on GenSet | 144" x 60" x 8" | 210" x 84" x 29 13/16" | 135" x 58" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 14 | GJTR-14W FB | Flat Bed Wide | 14,000 | 11,250 | 2,500 | 2 | 7,000 lb. Dexter Spring Type Axle | 24 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | Tank on GenSet | 144" x 72" x 8" | 220" x 96" x 29 13/16" | 135" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 15 | GJTR-16 FB | Flat Bed Standard | 16,000 | 13,250 | 2,500 | 2 | 8,000 lb. Dexter Spring Type Axle | 24 | 3/8' with clevis hooks | 10,000 | 7 prong | Tank on GenSet | 168" x 60" x 8" | 234" x 84" x 29 1/4" | 159" x 58" | ST215/75R17.5 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 16 | GJTR-16W FB | Flat Bed Wide | 16,000 | 12,810 | 2,900 | 2 | 8,000 lb. Dexter Spring Type Axle | 24 | 3/8' with clevis hooks | 10,000 | 7 prong | Tank on GenSet | 168" x 72" x 8" | 244" x 96" x 29 3/8" | 159" x 70" | ST215/75R17.5 | 17.5" with 8 Bolts on 6.5 Bolt Circle | C8 x 11.5 Structural Channel |
| 17 | GJTR-18 FB | Flat Bed Standard | 18,000 | 15,085 | 2,650 | 3 | 6,000 lb. Dexter Spring Type Axle | 24 1/2" | 3/8' with clevis hooks | 10,000 | 7 prong | Tank on GenSet | 168" x 72" x 10" | 234" x 84" x 29 13/16" | 159" x 58" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 18 | GJTR-18W FB | Flat Bed Wide | 18,000 | 14,260 | 3,400 | 3 | 6,000 lb. Dexter Spring Type Axle | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | Tank on GenSet | 192" x 72" x 10" | 268" x 96" x 31 7/8" | 183" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C10 x 15.3 Structural Channel |
| 19 | GJTR-21 FB | Flat Bed Standard | 21,000 | 17,260 | 3,400 | 3 | 7,000 lb. Dexter Spring Type Axle | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | Tank on GenSet | 168" x 72" x 10" | 245" x 96" x 31 7/8" | 159" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C10 x 15.3 Structural Channel |
| 20 | GJTR-21W FB | Flat Bed Standard | 21,000 | 16,930 | 3,700 | 3 | 7,000 lb. Dexter Spring Type Axle | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | Tank on GenSet | 192" x 72" x 10" | 269" x 96" x 31 7/8" | 183" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C10 x 15.3 Structural Channel |
| 21 | GJTR-24 FB | Flat Bed Standard | 24,000 | 19,710 | 3,900 | 3 | 7,000 lb. Dexter Torflex | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | Tank on GenSet | 192" x 72" x 10" | 269" x 96" x 31 7/8" | 183" x 70" | ST215/75R17.5 | 17.5" with 8 Bolts on 6.5 Bolt Circle | C10 x 15.3 Structural Channel |
| 22 | GJTR-24W FB | Flat Bed Standard | 24,000 | 19,435 | 4,150 | 3 | 7,000 lb. Dexter Torflex | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | Tank on GenSet | 240" x 72" x 10" | 317" x 96" x 31 3/8" | 231" x 70" | ST215/75R17.5 | 17.5" with 8 Bolts on 6.5 Bolt Circle | C10 x 15.3 Structural Channel |
| 23 | GJTR-30 FB | Flat Bed Standard | 30,000 | 24,170 | 5,300 | 2 | 15,000 lb. Dexter Spring Type Axle | 26" +/- 2" | 3/8' with clevis hooks | 2 10,000's | 7 prong | Tank on GenSet | 240" x 96" x 12" | 317" x 96" x 34" | 317" x 96" x 34"96" | ST215/75R17.5 | 17.5" with 8 Bolts on 6.5 Bolt Circle | C10 x 15.3 Structural Channel |
| 24 | GJTR-30L FB | Flat Bed Standard | 30,000 | 23,730 | 5,700 | 2 | 15,000 lb. Dexter Spring Type Axle | 26" +/- 2" | 3/8' with clevis hooks | 2 10,000's | 7 prong | Tank on GenSet | 288" x 96" x 12" | 365" x 96" x 34" | 231" x 96" | ST215/75R17.5 | 17.5" with 8 Bolts on 6.5 Bolt Circle | C10 x 15.3 Structural Channel |
|
|
||||||||||||||||||
| OPEN CHANNEL TRAILERS WITHOUT TANKS | ||||||||||||||||||
| Click on the Model Link for pictures of typical trailers. | ||||||||||||||||||
| # |
Model Link & Type |
Type & Width |
GVWR (lb) |
Payload (lb) |
Empty Wgt (lb) |
Axle |
Axle Type |
Hitch Height
3" Pintle Standard |
Chains |
Tongue Jack (lb cap) |
Light Conn |
Available SW*
& DW** Tanks |
Bed Dimensions (L x W x H)* |
Overall Dimensions (L x W x H)* |
Max GenSet Size (L X W) |
Tire Size | Wheels | Frame Material |
| 25 | GJTR-2 OC | Open Channel Standard | 3,500 | 2,620 | 800 | 1 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 100* | 96" x 48" x 6"* | 151" x 72" x 23 9/16"* | 87" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 26 | GJTR-5 OC | Open Channel Standard | 5,000 | 3,955 | 950 | 1 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" +/- 3" | 1/4" with 1/2" hooks | 7,000 | 7 Prong | 100* | 96" x 48" x 6"* | 151" x 72" x 24 1/8"* | 87" x 46" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 27 | GJTR-7-1 OC | Open Channel Standard | 7,000 | 5,900 | 1,000 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 130, 160, 170, 200, 224* | 120" x 48" x 6"* | 175" x 72" x 25 1/16"* | 111" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 28 | GJTR-7-2 OC | Open Channel Standard | 7,000 | 5,845 | 1,050 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 130, 160, 170, 200, 224* | 144" x 48" x 6"* | 199" x 72" x 25 1/16"* | 135" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 29 | GJTR-7W-1 OC | Open Channel Wide | 7,000 | 5,680 | 1,200 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 130, 160, 170, 200, 224* | 120" x 60" x 6"* | 187" x 84" x 25 1/16"* | 111" x 58" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 30 | GJTR-7W-2 OC | Open Channel Wide | 7,000 | 5,570 | 1,300 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 130, 160, 170, 200, 224* | 144" x 60" x 6"* | 210" x 84" x 25 1/16"* | 135" x 58" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 31 | GJTR-10-1 OC | Open Channel Standard | 10,000 | 8,625 | 1,250 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 170, 200, 224, 270, 280, 340* | 120" x 60" x 6"* | 187" x 84" x 25 5/8"* | 111" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 32 | GJTR-10-2 OC | Open Channel Standard | 10,000 | 8,515 | 1,350 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 170, 200, 224, 270, 280, 340* | 144" x 60" x 6"* | 210" x 84" x 25 5/8"* | 135" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 33 | GJTR-10-3 OC | Open Channel Standard | 10,000 | 8,405 | 1,450 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 170, 200, 224, 270, 280, 340* | 168" x 60" x 6"* | 234" x 84" x 25 5/8"* | 159" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 34 | GJTR-10W OC | Open Channel Wide | 10,000 | 8,295 | 1,550 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/4" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 170, 200, 224, 270, 280, 340* | 144" x 72" x 6"* | 220" x 96" x 25 5/8"* | 135" x 70" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 35 | GJTR-12 OC | Open Channel Standard | 12,000 | 10,130 | 1,700 | 2 | 6,000 lb. Dexter Spring Type Axle | 23 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | 270, 320, 325, 340* | 144" x 60" x 6"* | 210" x 84" x 29 13/16"* | 135" x 58" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 36 | GJTR-12W OC | Open Channel Wide | 12,000 | 9,800 | 2,000 | 2 | 6,000 lb. Dexter Spring Type Axle | 23 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | 270, 320, 325, 340* | 144" x 72" x 6"* | 220" x 96" x 29 13/16"* | 135" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 37 | GJTR-14 OC | Open Channel Standard | 14,000 | 11,800 | 2,000 | 2 | 7,000 lb. Dexter Spring Type Axle | 24 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | 270, 320, 340, 385, 400, 485* | 144" x 60" x 8"* | 210" x 84" x 29 13/16"* | 135" x 58" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 38 | GJTR-14W OC | Open Channel Wide | 14,000 | 11,580 | 2,200 | 2 | 7,000 lb. Dexter Spring Type Axle | 24 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | 270, 320, 340, 385, 400, 485* | 144" x 72" x 8"* | 220" x 96" x 29 13/16"* | 135" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 39 | GJTR-16 OC | Open Channel Standard | 16,000 | 13,690 | 2,100 | 2 | 8,000 lb. Dexter Spring Type Axle | 24 | 3/8' with clevis hooks | 10,000 | 7 prong | 320, 385, 400, 495* | 168" x 60" x 8"* | 234" x 84" x 29 1/4"* | 159" x 58" | ST215/75R17.5 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 40 | GJTR-16W OC | Open Channel Wide | 16,000 | 13,360 | 2,400 | 2 | 8,000 lb. Dexter Spring Type Axle | 24 | 3/8' with clevis hooks | 10,000 | 7 prong | 320, 385, 400, 495* | 168" x 72" x 8"* | 244" x 96" x 29 3/8"* | 159" x 70" | ST215/75R17.5 | 17.5" with 8 Bolts on 6.5 Bolt Circle | C8 x 11.5 Structural Channel |
| 41 | GJTR-18 OC | Open Channel Standard | 18,000 | 15,525 | 2,250 | 3 | 6,000 lb. Dexter Spring Type Axle | 24 1/2" | 3/8' with clevis hooks | 10,000 | 7 prong | 320, 385, 400, 495* | 168" x 72" x 10"* | 234" x 84" x 29 13/16"* | 159" x 58" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 42 | GJTR-18W OC | Open Channel Wide | 18,000 | 14,810 | 2,900 | 3 | 6,000 lb. Dexter Spring Type Axle | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | 320, 385, 400, 495* | 192" x 72" x 10"* | 268" x 96" x 31 7/8"* | 183" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C10 x 15.3 Structural Channel |
| 43 | GJTR-21 OC | Open Channel Standard | 21,000 | 17,810 | 2,900 | 3 | 7,000 lb. Dexter Spring Type Axle | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | 495* | 168" x 72" x 10"* | 245" x 96" x 31 7/8"* | 159" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C10 x 15.3 Structural Channel |
| 44 | GJTR-21W OC | Open Channel Standard | 21,000 | 17,480 | 3,200 | 3 | 7,000 lb. Dexter Spring Type Axle | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | 495* | 192" x 72" x 10"* | 269" x 96" x 31 7/8"* | 183" x 70" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C10 x 15.3 Structural Channel |
| 45 | GJTR-24 OC | Open Channel Standard | 24,000 | 20,370 | 3,300 | 3 | 7,000 lb. Dexter Torflex | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | 500* | 192" x 72" x 10"* | 269" x 96" x 31 7/8"* | 183" x 70" | ST215/75R17.5 | 17.5" with 8 Bolts on 6.5 Bolt Circle | C10 x 15.3 Structural Channel |
| 46 | GJTR-24W OC | Open Channel Standard | 24,000 | 19,985 | 3,650 | 3 | 7,000 lb. Dexter Torflex | 25 3/8" | 3/8' with clevis hooks | 10,000 | 7 prong | 500* | 240" x 72" x 10"* | 317" x 96" x 31 3/8"* | 231" x 70" | ST215/75R17.5 | 17.5" with 8 Bolts on 6.5 Bolt Circle | C10 x 15.3 Structural Channel |
|
|
||||||||||||||||||
| TRAILERS WITH BUILT-IN FUEL TANKS | ||||||||||||||||||
| Click on the Model Link for pictures of typical trailers. | ||||||||||||||||||
| # |
Model Link & Tank Size |
Type & Width |
GVWR (lb) |
Payload (lb) |
Empty Wgt (lb) |
Axle |
Axle Type |
Hitch Height 3" Pintle Standard | Chains |
Tongue Jack (lb cap) |
Light Conn |
SW*
Tank Installed DW** Avail |
Bed Dimensions (L x W x H)* |
Overall Dimensions (L x W x H)* |
Max GenSet Size (L X W) |
Tire Size | Wheels | Frame Material |
| 47 | GJTR-2 100 | Special Trailer with tank | 3,500 | 1,520 | 1000 | 1 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 100 Gal SW | 96" x 48" x 6" | 151" x 72" x 23 9/16" | 87" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 48 | GJTR-5 100 | Special Trailer with tank | 5,000 | 2,855 | 1150 | 1 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" +/- 3" | 1/4" with 1/2" hooks | 7,000 | 7 Prong | 100 Gal SW | 96" x 48" x 6" | 151" x 72" x 23 9/16" | 87" x 46" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 49 | GJTR-7 130 | Special Trailer with tank | 7,000 | 4,426 | 1,300 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 130 Gal SW | 120" x 48" x 6" | 175" x 72" x 25 1/16" | 111" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 50 | GJTR-7 160 | Special Trailer with tank | 7,000 | 3,942 | 1,500 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 160 Gal SW | 144" x 48" x 6" | 199" x 72" x 25 1/16" | 111" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 51 | GJTR-7 170 | Special Trailer with tank | 7,000 | 3,634 | 1,700 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 170 Gal SW | 120" x 60" x 6" | 187" x 84" x 25 1/16" | 111" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 52 | GJTR-7 200 | Special Trailer with tank | 7,000 | 3,150 | 1,900 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 200 Gal SW | 144" x 60" x 6" | 210" x 84" x 25 1/16" | 111" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 53 | GJTR-7 224 | Special Trailer with tank | 7,000 | 2,829 | 2,000 | 2 | 3500 lb Dexter Spring Type Axle | 20 9/16" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 224 Gal SW | 120" x 60" x 8" | 187" x 84" x 26 15/16" | 111" x 46" | ST205/75 D15 | 15" with 5 Bolts on 4.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 54 | GJTR-10 170 | Special Trailer with tank | 10,000 | 6,634 | 1,700 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 170 Gal SW | 120" x 60" x 6" | 187" x 84" x 25 5/8" | 111" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 55 | GJTR-10 200 | Special Trailer with tank | 10,000 | 6,260 | 1,800 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 200 Gal SW | 144" x 60" x 6" | 210" x 84" x 25 5/8" | 111" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C6 x 8.2 Structural Channel |
| 56 | GJTR-10 224 | Special Trailer with tank | 10,000 | 5,939 | 1,900 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 224 Gal SW | 120" x 60" x 8" | 187" x 84" x 27 11/16" | 111" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 57 | GJTR-10 270 | Special Trailer with tank | 10,000 | 5,094 | 2,300 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 270 Gal SW | 144" x 60" x 8" | 211" x 84" x 27 11/16" | 111" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C8 x 11.5 Structural Channel |
| 58 | GJTR-10 280 | Special Trailer with tank | 10,000 | 4,896 | 2,400 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 280 Gal SW | 120" x 60" x 10" | 187" x 84" x 29 11/16" | 111" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C10 x 15.3 Structural Channel |
| 59 | GJTR-10 340 | Special Trailer with tank | 10,000 | 4,093 | 2,650 | 2 | 5,000 lb. Dexter Spring Type Axle | 21 1/8" | 1/4" with 1/2" hooks | 7,000 | 7 prong | 340 Gal SW | 144" x 60" x 10" | 211" x 84" x 29 11/16" | 111" x 58" | ST225/75 D15 | 15" with 6 Bolts on 5.5" Bolt Circle | C10 x 15.3 Structural Channel |
| 60 | GJTR-12 270 | Special Trailer with tank | 12,000 | 7,094 | 2,300 | 2 | 6,000 lb. Dexter Spring Type Axle | 23 1/2" | 3/8' with clevis hooks | 7,000 | 7 prong | 270 Gal SW | 144" x 60" x 8" | 211" x 84" x 29 13/16" | 135" x 58" | ST235/80R16 | 16" with 8 Bolts on 6.5" Bolt Circle | C8 x 11.5 Structural Channel |
